Name | Donate Amount | Date |
---|---|---|
Patricia Alger | $15 | April 28, 2020 |
Steve Seeger | $100 | April 25, 2020 |
John & Marilou Ruebling | $100 | March 17, 2020 |
Peter Weatherby | $100 | March 01, 2020 |
Doug Carpenter | $35 | March 01, 2020 |
Kevin Counihan | $20 | March 01, 2020 |
Anonymous | $50 | February 29, 2020 |
Kristi Celico | $20 | February 27, 2020 |
Mark Danningee | $250 | February 20, 2020 |
Sally LaVenture | $35 | February 01, 2020 |
Gordon Page | $250 | January 28, 2020 |
Marilyn Messersmith | $100 | January 03, 2020 |
Kim Gustafson | $30 | January 03, 2020 |
Kathleen Calcagno | $20 | December 29, 2019 |
Shannon Scholtes | $26 | December 28, 2019 |
Sandra Dietrich | $100 | December 28, 2019 |
Beth Malone | $55 | December 28, 2019 |
Dan Powers | $50 | December 27, 2019 |
Elizabeth Otto | $20 | December 27, 2019 |
Noah Kaufman | $50 | December 25, 2019 |
James & Barbara Gigone | $100 | December 24, 2019 |
Anonymous | $50 | December 22, 2019 |
Ashley Gibbs Davis | $35 | December 21, 2019 |
Jean Morgan | $20 | December 21, 2019 |
Genevieve Sparagna | $50 | December 20, 2019 |
Becky Powell | $35 | December 20, 2019 |
Anonymous | $50 | December 19, 2019 |
Primrose School of Lafayette | $5,000 | December 19, 2019 |
CR Contracting | $1,000 | December 19, 2019 |
Jules Marie | $35 | December 19, 2019 |
Meg Gaeta | $100 | December 19, 2019 |
Anonymous | $25 | December 18, 2019 |
Christina Harvey | $50 | December 18, 2019 |
Peter Modzeleski | $40 | December 18, 2019 |
Erica O'Keefe | $50 | December 18, 2019 |
Franklin Roberts | $100 | December 18, 2019 |
WILLIAM LUGAILA | $25 | December 18, 2019 |
Anonymous | $25 | December 18, 2019 |
Philip Carney | $35 | December 18, 2019 |
Jane Thomas | $52 | December 18, 2019 |
Kim Larrouy | $20 | December 18, 2019 |
Clodagh Kelly | $50 | December 18, 2019 |
Danielle Henshaw | $50 | December 18, 2019 |
Jennifer Smith | $25 | December 18, 2019 |
Peggy and Richard Morgan | $25 | December 18, 2019 |
Anonymous | $25 | December 18, 2019 |
Ryan and Amanda Hutnick | $50 | December 18, 2019 |
Anonymous | $35 | December 18, 2019 |
Graeme Patterson | $35 | December 17, 2019 |
Marissa Ferreira | $75 | December 17, 2019 |
Daniela Cabrerizo | $10 | December 17, 2019 |
Peter Wayne | $10 | December 17, 2019 |
Anne Gibson | $25 | December 17, 2019 |
Valerie Guereca | $20 | December 17, 2019 |
Vince Wayland | $50 | December 17, 2019 |
Sarah Fountain | $10 | December 17, 2019 |
Anonymous | $10 | December 17, 2019 |
Bradford Lewis | $250 | December 17, 2019 |
John Conner | $100 | December 17, 2019 |
Shelli Schoettger | $25 | December 17, 2019 |
Kathleen Sutherland | $50 | December 16, 2019 |
Anne M Burton | $50 | December 16, 2019 |
Mark Cathcart | $50 | December 16, 2019 |
Laura Lambrecht | $50 | December 16, 2019 |
Anonymous | $25 | December 16, 2019 |
Mark Oberholzer | $100 | December 16, 2019 |
Linda Cornett | $35 | December 16, 2019 |
Vicki Mandell-King | $50 | December 16, 2019 |
Catherine Griffith | $50 | December 16, 2019 |
Bill Andrew | $50 | December 15, 2019 |
Ryan Ross | $25 | December 15, 2019 |
Anonymous | $10 | December 15, 2019 |
Bill & Jennifer Mahoney | $100 | December 15, 2019 |
Anonymous | $100 | December 15, 2019 |
Phil Chermak | $100 | December 15, 2019 |
Bobbi Nesladek | $25 | December 14, 2019 |
Elizabeth Farrell | $25 | December 14, 2019 |
Charly Michaelis | $20 | December 14, 2019 |
Katherine Little | $50 | December 14, 2019 |
edward Battreall | $100 | December 14, 2019 |
Anonymous | $30 | December 13, 2019 |
Jeff & Hillery Meier | $100 | December 13, 2019 |
bill hofgard | $100 | December 13, 2019 |
Anonymous | $50 | December 13, 2019 |
Bob Slater | $100 | December 13, 2019 |
Vanessa Hetzel | $35 | December 13, 2019 |
Ashley O'Connell | $50 | December 13, 2019 |
Paula Slick | $50 | December 13, 2019 |
William Towber | $35 | December 13, 2019 |
Scott Bartlett | $100 | December 13, 2019 |
David Rome | $50 | December 13, 2019 |
Michael Perkins | $25 | December 12, 2019 |
Andrea Mann | $25 | December 12, 2019 |
David Wallace | $50 | December 12, 2019 |
Kelly Wheeler | $50 | December 12, 2019 |
Christopher Leh | $100 | December 12, 2019 |
Rachel Hirt | $100 | December 12, 2019 |
Tracy Hobbs | $200 | December 12, 2019 |
Alicia Miller | $100 | December 12, 2019 |
Christine Riedel | $10 | December 12, 2019 |
Anonymous | $50 | December 12, 2019 |
Neald Griggsmiller | $100 | December 12, 2019 |
Shannon & Jon Mihaly | $20 | December 12, 2019 |
Anonymous | $5 | December 12, 2019 |
Rebecca Velthoen | $35 | December 12, 2019 |
Diane Collins | $100 | December 12, 2019 |
Cynthia Braddock | $100 | December 12, 2019 |
Brooke Caldwell | $50 | December 12, 2019 |
Healey Family | $50 | December 12, 2019 |
William Long | $35 | December 12, 2019 |
Richard Brennan | $20 | December 12, 2019 |
Bob Cardwell | $200 | December 11, 2019 |
Catherine Griffith | $25 | December 11, 2019 |
Bryan Bechtold | $100 | December 11, 2019 |
Kathryn Smith | $100 | December 11, 2019 |
The Bissert Family | $100 | December 11, 2019 |
Anonymous | $50 | December 11, 2019 |
Jacque Zaremba | $20 | December 11, 2019 |
MacKenzie Fair | $50 | December 11, 2019 |
Jeanette R | $20 | December 11, 2019 |
Peryl Cain | $50 | December 11, 2019 |
Marcie Weber | $35 | December 11, 2019 |
Brent & Jackie Friesth | $100 | December 11, 2019 |
Jim and Angela DiFronzo | $50 | December 11, 2019 |
PAUL FINK | $35 | December 11, 2019 |
Susan Kennedy | $60 | December 11, 2019 |
Anonymous | $50 | December 11, 2019 |
Kara Balenseifen | $25 | December 11, 2019 |
Anonymous | $50 | December 11, 2019 |
Lisa Stover | $100 | December 11, 2019 |
Chris Moore | $50 | December 11, 2019 |
Max Lightsey | $25 | December 11, 2019 |
Andrew LeCuyer | $40 | December 11, 2019 |
John Hanley | $100 | December 11, 2019 |
Leah Angstman | $250 | December 11, 2019 |
Peter Gansler | $25 | December 11, 2019 |
Anonymous | $50 | December 11, 2019 |
Josh Mcgibbon | $25 | December 11, 2019 |
Paul Ellner | $40 | December 11, 2019 |
Shari Edelstein and Jonathan Gold | $50 | December 11, 2019 |
Christopher Lee | $35 | December 11, 2019 |
Jeremy Inouye | $50 | December 11, 2019 |
Laura Loegler | $20 | December 11, 2019 |
Diana Quinn | $100 | December 11, 2019 |
Kim Browne | $50 | December 11, 2019 |
Dale Lollar | $50 | December 11, 2019 |
Judy Gass | $35 | December 11, 2019 |
Jen Burlew | $35 | December 11, 2019 |
Emiko Koga | $50 | December 11, 2019 |
Bruce Smith | $35 | December 11, 2019 |
Emily Reis | $50 | December 11, 2019 |
Jane Schielke | $50 | December 10, 2019 |
Jacob Fettig | $20 | December 10, 2019 |
Essie Snell | $20 | December 10, 2019 |
Geoffrey Gaida | $20 | December 10, 2019 |
Tennant Family | $100 | December 10, 2019 |
Marty and Lisa Beauchamp | $35 | December 10, 2019 |
Anonymous | $200 | December 10, 2019 |
Jennifer Anderson | $50 | December 10, 2019 |
Alli Bowdey | $30 | December 09, 2019 |
Anonymous | $100 | December 09, 2019 |
Hannah Parris | $35 | December 09, 2019 |
Amanda Seyle Jones | $50 | December 09, 2019 |
Robin Truesdale | $35 | December 09, 2019 |
Brian Rhea | $75 | December 09, 2019 |
Deborah Davies | $35 | December 08, 2019 |
Anonymous | $35 | December 08, 2019 |
John and Cheryl Cushman | $25 | December 08, 2019 |
Roderik Planken | $20 | December 08, 2019 |
Anonymous | $100 | December 07, 2019 |
Anonymous | $35 | December 07, 2019 |
Peter Hutnick | $25 | December 07, 2019 |
Liz Nelson | $20 | December 07, 2019 |
Anonymous | $50 | December 07, 2019 |
Wally Randolph | $50 | December 07, 2019 |
Kathryn Goldschmidt | $50 | December 07, 2019 |
Sherry Bitler | $10 | December 07, 2019 |
Julie Kovash | $100 | December 07, 2019 |
Mary McDaniel | $35 | December 07, 2019 |
Anonymous | $25 | December 07, 2019 |
Anonymous | $10 | December 07, 2019 |
Sally Blair | $50 | December 07, 2019 |
Frank & Gemma Fagan | $75 | December 07, 2019 |
Melanye Levin | $35 | December 07, 2019 |
Anonymous | $2,000 | December 07, 2019 |
Missy Brasington | $50 | December 07, 2019 |
Anonymous | $100 | December 07, 2019 |
Nick Harris | $15 | December 07, 2019 |
Sienna Fields | $25 | December 07, 2019 |
Toni Fratianni | $10 | December 07, 2019 |
Bryan Thompson | $35 | December 06, 2019 |
Jenni Hlawatsch | $50 | December 06, 2019 |
Rose Wolfson | $20 | December 06, 2019 |
Francis Edwards | $50 | December 06, 2019 |
Anonymous | $35 | December 06, 2019 |
mike price | $75 | December 06, 2019 |
Valerie Weber | $100 | December 06, 2019 |
Anonymous | $25 | December 06, 2019 |
Betsy, James & Julian Jarvis | $20 | December 06, 2019 |
Rita Zamora | $100 | December 06, 2019 |
Jennifer Haggar | $100 | December 06, 2019 |
Kimberly Good | $50 | December 06, 2019 |
Karl Whittenbarger | $40 | December 06, 2019 |
Maris Pukitis | $20 | December 06, 2019 |
Anonymous | $50 | December 06, 2019 |
Terri Ellerington | $200 | December 06, 2019 |
Anonymous | $450 | December 06, 2019 |
Ethan Greenberg | $20 | December 05, 2019 |
Anonymous | $1,000 | December 05, 2019 |
Anonymous | $40 | December 05, 2019 |
Julia Goodhart | $20 | December 05, 2019 |
Anonymous | $100 | December 05, 2019 |
Tate Ramos | $17 | December 04, 2019 |
Patrick Schiltz | $35 | December 04, 2019 |
Paige Geagan | $16 | December 04, 2019 |
Anonymous | $200 | November 17, 2019 |
The Story
On Crane Day, February 29, 2020, with two bunches of balloons and one huge crane, we rescued The Louisville Caboose from being demolished. It was a historic day for us and our small town! With the caboose now safe and sound, we’re beginning to raise funds toward restoring and renovating it. While we’re still pulling together exact cost estimates and logistics for restoration, we’d love to invite you to join the efforts to make the next phase of this happen.
Can you make a contribution to help us restore The Louisville Caboose?
Updates
**UPDATE March 8 — We’re working to revamp the site and open up a totally new campaign for raising funds for restoration of the caboose, but until we’re able to we extended this campaign so we can get started. While we’re still gathering information on exactly what restoration will take, and haven’t updated the rest of the site yet with details, please stay tuned for more. Thank you!
**UPDATE Jan. 27 — Due to requests to make further contributions, we’ve re-opened the campaign to make it easy for people to continue supporting the project as we begin to move from rescuing the caboose, mid-February, to restoration & renovation. Thank you for your continued support!
**UPDATE DEC. 18 — We are – simply – in disbelief right now. As of 9PM today, a total of $19,485 has been contributed by you all to rescue The Louisville Caboose and salvage its sister cars. We’ll post more soon, however, we simply can’t express our heartfelt gratitude and appreciate for each and every person who’s joined us in this effort so far. From all of us, thank you. Thank you so much.
**UPDATE DEC. 10 — Thanks to a generous donor who’s agreed to match the next $4,000 in contributions, as well as a few volunteers who have stepped up to provide needed services pro-bono, we’ve updated the campaign to not only save the caboose and relocate it, but also to make the necessary, major exterior repairs to keep it safe from the elements!!**
Back the Campaign!
$21,251
Back the Campaign!
$21,251
The Story
On Crane Day, February 29, 2020, with two bunches of balloons and one huge crane, we rescued The Louisville Caboose from being demolished. It was a historic day for us and our small town! With the caboose now safe and sound, we’re beginning to raise funds toward restoring and renovating it. While we’re still pulling together exact cost estimates and logistics for restoration, we’d love to invite you to join the efforts to make the next phase of this happen.
Can you make a contribution to help us restore The Louisville Caboose?
Updates
**UPDATE March 8 — We’re working to revamp the site and open up a totally new campaign for raising funds for restoration of the caboose, but until we’re able to we extended this campaign so we can get started. While we’re still gathering information on exactly what restoration will take, and haven’t updated the rest of the site yet with details, please stay tuned for more. Thank you!
**UPDATE Jan. 27 — Due to requests to make further contributions, we’ve re-opened the campaign to make it easy for people to continue supporting the project as we begin to move from rescuing the caboose, mid-February, to restoration & renovation. Thank you for your continued support!
**UPDATE DEC. 18 — We are – simply – in disbelief right now. As of 9PM today, a total of $19,485 has been contributed by you all to rescue The Louisville Caboose and salvage its sister cars. We’ll post more soon, however, we simply can’t express our heartfelt gratitude and appreciate for each and every person who’s joined us in this effort so far. From all of us, thank you. Thank you so much.
**UPDATE DEC. 10 — Thanks to a generous donor who’s agreed to match the next $4,000 in contributions, as well as a few volunteers who have stepped up to provide needed services pro-bono, we’ve updated the campaign to not only save the caboose and relocate it, but also to make the necessary, major exterior repairs to keep it safe from the elements!!**